Files
DFWebOS-Apps-Gallery/autobrr/icon.svg

41 lines
10 KiB
XML

<svg width="256" height="256" viewBox="0 0 256 256" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1191_2527)">
<rect width="256" height="256" fill="#151515"/>
<g opacity="0.5" clip-path="url(#clip1_1191_2527)">
<path d="M392.826 449.257C347.412 569.706 155.021 610.871 53.6386 572.243C-47.7436 533.616 -52.414 364.13 -93.8089 263.845C-135.204 163.561 -153.29 159.393 -145.057 90.8799C-136.823 22.3664 -118.264 22.6022 -54.2877 -65.019C9.68853 -152.64 94.1306 -342.015 162.029 -329.702C229.928 -317.388 223.544 -168.197 271.627 -5.91394" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M380.788 434.654C337.438 549.629 153.793 588.922 57.0187 552.051C-39.7552 515.179 -44.2134 353.397 -83.7266 257.671C-123.24 161.945 -140.504 157.967 -132.645 92.5675C-124.786 27.1684 -107.07 27.3934 -46.0019 -56.245C15.0663 -139.883 95.6701 -320.65 160.483 -308.897C225.295 -297.143 219.201 -154.733 265.098 0.173492" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M368.751 420.051C327.465 529.551 152.564 566.973 60.3987 531.857C-31.7669 496.742 -36.0128 342.663 -73.6444 251.496C-111.276 160.328 -127.718 156.539 -120.233 94.2542C-112.748 31.9693 -95.8764 32.1836 -37.7161 -47.472C20.4441 -127.128 97.2096 -299.287 158.936 -288.093C220.662 -276.898 214.858 -141.27 258.57 6.25992" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M356.713 405.449C317.492 509.474 151.336 545.025 63.7788 511.665C-23.7786 478.305 -27.8121 331.93 -63.5622 245.321C-99.3123 158.712 -114.932 155.113 -107.822 95.9419C-100.711 36.7712 -84.6825 36.9748 -29.4303 -38.698C25.8219 -114.371 98.7492 -277.922 157.389 -267.288C216.029 -256.653 210.515 -127.806 252.041 12.3473" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M344.676 390.846C307.519 489.396 150.108 523.076 67.1589 491.472C-15.7902 459.867 -19.6115 321.197 -53.48 239.146C-87.3485 157.095 -102.146 153.685 -95.4099 97.6286C-88.6734 41.5722 -73.4887 41.7651 -21.1445 -29.925C31.1997 -101.615 100.289 -256.558 155.842 -246.484C211.396 -236.409 206.173 -114.343 245.513 18.4337" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M332.638 376.244C297.545 469.318 148.88 501.127 70.5389 471.279C-7.80187 441.431 -11.4108 310.464 -43.3978 232.971C-75.3847 155.479 -89.3606 152.258 -82.9983 99.3163C-76.636 46.3741 -62.2949 46.5563 -12.8587 -21.151C36.5775 -88.8582 101.828 -235.194 154.296 -225.678C206.763 -216.163 201.83 -100.879 238.984 24.5211" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M320.601 361.642C287.572 449.241 147.652 479.179 73.919 451.087C0.186478 422.994 -3.21021 299.731 -33.3155 226.797C-63.4209 153.863 -76.5746 150.832 -70.5866 101.004C-64.5985 51.176 -51.1011 51.3475 -4.57288 -12.377C41.9553 -76.1014 103.368 -213.829 152.749 -204.873C202.13 -195.918 197.487 -87.4155 232.456 30.6085" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M308.563 347.039C277.599 429.163 146.423 457.23 77.2991 430.893C8.17481 404.556 4.99042 288.997 -23.2333 220.622C-51.4571 152.246 -63.7887 149.404 -58.1749 102.691C-52.5611 55.977 -39.9073 56.1377 3.7129 -3.60396C47.3331 -63.3456 104.907 -192.465 151.202 -184.069C197.497 -175.674 193.144 -73.9526 225.927 36.6949" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M296.526 332.436C267.626 409.086 145.195 435.282 80.6791 410.701C16.1632 386.12 13.191 278.264 -13.1511 214.447C-39.4933 150.63 -51.0028 147.978 -45.7633 104.378C-40.5237 60.7789 -28.7134 60.9289 11.9987 5.17003C52.7109 -50.5889 106.447 -171.1 149.655 -163.264C192.864 -155.429 188.801 -60.4887 219.399 42.7823" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M284.488 317.833C257.652 389.008 143.967 413.332 84.0592 390.507C24.1515 367.682 21.3917 267.531 -3.06888 208.272C-27.5295 149.013 -38.2169 146.55 -33.3516 106.065C-28.4863 65.5799 -17.5196 65.7192 20.2845 13.9431C58.0887 -37.8331 107.986 -149.737 148.108 -142.46C188.23 -135.184 184.458 -47.0257 212.87 48.8687" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M272.45 303.231C247.679 368.931 142.739 391.384 87.4392 370.315C32.1398 349.245 29.5923 256.798 7.01333 202.098C-15.5657 147.397 -25.431 145.124 -20.9399 107.753C-16.4489 70.3818 -6.3258 70.5104 28.5703 22.717C63.4665 -25.0763 109.526 -128.372 146.562 -121.655C183.597 -114.939 180.115 -33.5619 206.342 54.9561" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M260.413 288.629C237.706 348.854 141.51 369.436 90.8193 350.122C40.1282 330.809 37.793 246.065 17.0956 195.923C-3.60186 145.781 -12.6451 143.697 -8.52828 109.44C-4.4115 75.1837 4.86802 75.3016 36.8561 31.491C68.8443 -12.3195 111.065 -107.007 145.015 -100.85C178.964 -94.6936 175.772 -20.0979 199.813 61.0435" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M248.375 274.026C227.733 328.775 140.282 347.487 94.1994 329.929C48.1165 312.371 45.9936 235.332 27.1778 189.748C8.36195 144.164 0.140848 142.27 3.88338 111.127C7.62591 79.9846 16.0618 80.0918 45.1419 40.264C74.222 0.436237 112.605 -85.6434 143.468 -80.0463C174.331 -74.4492 171.429 -6.63506 193.285 67.1299" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M236.338 259.424C217.759 308.698 139.054 325.538 97.5794 309.736C56.1049 293.934 54.1943 224.599 37.26 183.573C20.3258 142.548 12.9268 140.843 16.295 112.815C19.6633 84.7866 27.2557 84.883 53.4278 49.038C79.5999 13.193 114.144 -64.2786 141.921 -59.2413C169.698 -54.2039 167.086 6.82885 186.756 73.2173" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M224.3 244.821C207.786 288.621 137.826 303.59 100.959 289.544C64.0932 275.497 62.3949 213.866 47.3422 177.399C32.2896 140.932 25.7127 139.416 28.7067 114.502C31.7007 89.5885 38.4494 89.6742 61.7135 57.812C84.9776 25.9498 115.684 -42.9139 140.374 -38.4363C165.065 -33.9586 162.743 20.2928 180.228 79.3047" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M212.263 230.218C197.813 268.543 136.598 281.641 104.34 269.35C72.0816 257.06 70.5955 203.132 57.4245 171.224C44.2534 139.315 38.4986 137.989 41.1184 116.189C43.7381 94.3895 49.6433 94.4645 69.9994 66.585C90.3555 38.7055 117.223 -21.5502 138.828 -17.6322C160.432 -13.7143 158.4 33.7557 173.699 85.3912" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M200.225 215.616C187.84 248.466 135.369 259.693 107.72 249.158C80.0699 238.623 78.7962 192.399 67.5067 165.049C56.2172 137.699 51.2845 136.562 53.53 117.877C55.7755 99.1914 60.8371 99.2557 78.2852 75.359C95.7333 51.4623 118.763 -0.185429 137.281 3.17281C155.799 6.53105 154.058 47.2195 167.171 91.4785" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M188.188 201.013C177.866 228.388 134.141 237.743 111.1 228.964C88.0583 220.185 86.9968 181.666 77.5889 158.874C68.181 136.082 64.0704 135.135 65.9417 119.564C67.813 103.992 72.0309 104.046 86.571 84.132C101.111 64.2181 120.302 21.1783 135.734 23.9769C151.166 26.7754 149.715 60.6825 160.642 97.565" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M176.15 186.411C167.893 208.311 132.913 215.795 114.48 208.772C96.0466 201.749 95.1975 170.933 87.6711 152.7C80.1448 134.466 76.8563 133.708 78.3534 121.251C79.8504 108.794 83.2248 108.837 94.8568 92.906C106.489 76.9749 121.842 42.543 134.187 44.7819C146.532 47.0207 145.372 74.1464 154.114 103.652" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M164.113 171.808C157.92 188.233 131.685 193.847 117.86 188.579C104.035 183.312 103.398 160.2 97.7533 146.525C92.1086 132.85 89.6423 132.282 90.765 122.939C91.8878 113.596 94.4185 113.628 103.143 101.68C111.867 89.7316 123.381 63.9078 132.64 65.5869C141.899 67.266 141.029 87.6103 147.585 109.74" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M152.075 157.205C147.947 168.155 130.456 171.898 121.24 168.386C112.023 164.874 111.599 149.466 107.836 140.35C104.072 131.233 102.428 130.854 103.177 124.626C103.925 118.397 105.612 118.419 111.428 110.453C117.244 102.487 124.921 85.2715 131.094 86.3909C137.266 87.5104 136.686 101.073 141.057 115.826" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
<path d="M140.038 142.603C137.973 148.078 129.228 149.949 124.62 148.193C120.012 146.438 119.799 138.734 117.918 134.175C116.036 129.617 115.214 129.428 115.588 126.313C115.963 123.199 116.806 123.21 119.714 119.227C122.622 115.244 126.46 106.636 129.547 107.196C132.633 107.756 132.343 114.537 134.528 121.914" stroke="#4788C7" stroke-opacity="0.12" stroke-width="2"/>
</g>
<path d="M92.9214 101.197C100.795 94.9222 130.735 97.5962 144.721 99.7174C145.587 96.6293 146.512 94.8818 149.235 91.7254C143.451 90.0067 136.785 89.7229 118.747 90.4674C110.163 89.1354 110.163 73.0034 118.747 71.5234C158.411 71.5234 186.087 90.0234 188.529 101.197C190.971 112.371 189.728 109.057 188.529 113.703C185.653 120.867 177.799 126.727 175.431 127.541C173.063 128.355 162.703 127.541 162.703 127.541C158.692 145.526 153.756 153.219 140.577 162.469C133.146 165.361 128.367 164.985 127.109 155.735L129.847 150.999L133.843 149.149C135.827 145.574 135.683 143.729 133.843 140.639C130.968 139.905 129.499 139.922 127.109 140.639C122.761 149.235 119.25 152.326 110.903 154.477V157.511L122.521 163.875L131.993 173.347C132.289 182.938 124.371 184.743 120.375 184.447C109.15 173.611 101.697 168.805 85.0774 163.875C81.7666 163.159 81.3202 161.951 82.1914 158.843C89.5382 144.456 87.2726 135.928 85.0774 132.129C81.3826 135.931 72.6271 142.591 67.4654 132.129C61.6904 120.425 75.1614 117.897 82.1914 118.291C82.4874 115.208 85.0476 107.473 92.9214 101.197Z" fill="#DFF0FE" stroke="#4788C7" stroke-width="3.75" stroke-linejoin="round"/>
<path d="M71.4688 96.3118H81.6808M80.7928 81.2158H97.2208" stroke="#4788C7" stroke-width="10.5" stroke-linecap="round"/>
<path d="M173.436 107.931C176.583 107.931 179.134 105.38 179.134 102.233C179.134 99.0862 176.583 96.5352 173.436 96.5352C170.289 96.5352 167.738 99.0862 167.738 102.233C167.738 105.38 170.289 107.931 173.436 107.931Z" fill="#4788C7"/>
</g>
<defs>
<clipPath id="clip0_1191_2527">
<rect width="256" height="256" fill="white"/>
</clipPath>
<clipPath id="clip1_1191_2527">
<rect width="800" height="800" fill="white" transform="translate(-272 -272)"/>
</clipPath>
</defs>
</svg>